Rarity chart
Slime RNG Tier List
A player-friendly tier list for rare slimes, index progress, and farming priorities. Use it as a planning guide, then verify odds after major updates.
LUCKExpanded database
Now tracking odds and stats
The launch database now includes public rarity odds, damage, and HP for dozens of slimes. This gives players a reason to compare rows, search tiers, and keep the page open while farming.
| Slime | Tier | Odds | Rarity | Zone | Stats | Why it matters |
|---|---|---|---|---|---|---|
| Bear | SSS | 1 / 53.8QA | Eternal | Eternal hunting | 13.4M DMG / 40.0M HP | Parallel top-end eternal chase. |
| Guildy | SSS | 1 / 53.8QA | Eternal | Eternal hunting | 11.2M DMG / 33.6M HP | Highest public odds target in this database. |
| Nebula | SSS | 1 / 17.9QA | Eternal | Eternal hunting | 9.33M DMG / 28.0M HP | Deep endgame eternal target. |
| SlimeAngel | SSS | 1 / 7.18QA | Eternal | Eternal hunting | 7.77M DMG / 23.3M HP | Eternal rarity gateway. |
| Cookie | SSS | 1 / 710T | Galactic | Galactic hunting | 602K DMG / 1.80M HP | Extreme galactic milestone. |
| Elephant | SSS | 1 / 264T | Galactic | Galactic hunting | 501K DMG / 1.50M HP | Top galactic collection chase. |
| Tank | SSS | 1 / 98.7T | Galactic | Galactic hunting | 418K DMG / 1.25M HP | High-stat galactic target. |
| Kitsune | SSS | 1 / 64.6T | Galactic | Galactic hunting | 348K DMG / 1.04M HP | Galactic rarity gateway. |
| Duos | SSS | 1 / 13.7T | Celestial | Celestial hunting | 108K DMG / 324K HP | Ultra-endgame collection target. |
| Master | SSS | 1 / 4.46T | Celestial | Celestial hunting | 90.0K DMG / 270K HP | Extreme trillion-odds chase. |
| Bart | SSS | 1 / 1.25T | Celestial | Celestial hunting | 75.0K DMG / 225K HP | Celestial rarity gateway. |
| Melly | SSS | 1 / 237B | Astral | Astral hunting | 31.0K DMG / 93.0K HP | Highest-tier database target in this launch set. |
| Palmy | SSS | 1 / 172B | Astral | Astral hunting | 27.7K DMG / 83.0K HP | Extreme astral chase. |
| Germy | SSS | 1 / 113B | Astral | Astral hunting | 23.1K DMG / 70.0K HP | Deep astral collection target. |
| Drakey | SSS | 1 / 74.3B | Astral | Astral hunting | 19.3K DMG / 58.0K HP | Ultra-endgame astral target. |
| Waxie | SSS | 1 / 50.1B | Astral | Astral hunting | 16.1K DMG / 48.2K HP | Astral rarity milestone. |
| Pumpkin | SSS | 1 / 2.77B | Secret | Secret hunting | 4.49K DMG / 13.5K HP | Seasonal-feeling secret chase. |
| Astro | SSS | 1 / 2.47B | Secret | Secret hunting | 4.10K DMG / 12.3K HP | Top secret farming target. |
| Ember | SSS | 1 / 1.72B | Secret | Secret hunting | 3.74K DMG / 11.2K HP | Extreme rare target. |
| Blackhole | SSS | 1 / 1.07B | Secret | Secret hunting | 3.12K DMG / 9.36K HP | Billion-odds chase slime. |
| Witchy | SSS | 1 / 718M | Secret | Secret hunting | 2.60K DMG / 7.80K HP | Secret rarity milestone. |
| Derpy | SSS | 1 / 89.7M | Ethereal | Endgame | 1.05K DMG / 3.15K HP | Late ethereal chase. |
| Shelly | SSS | 1 / 61.5M | Ethereal | Endgame | 880 DMG / 2.64K HP | Very rare ethereal milestone. |
| SlimeSlimeSlime | SSS | 1 / 42.9M | Ethereal | Endgame | 676 DMG / 2.02K HP | Rare index completion target. |
| Petal | SSS | 1 / 39.1M | Ethereal | Endgame | 734 DMG / 2.30K HP | Ultra-rare endgame target. |
| Wizzy | SSS | 1 / 26.9M | Ethereal | Endgame | 612 DMG / 1.83K HP | Ethereal rarity gateway. |
| Unicorn | SSS | 1 / 17.9M | Transcendent | Endgame | 508 DMG / 1.52K HP | Top collection milestone. |
| SlimeSlime | SSS | 1 / 10.7M | Transcendent | Endgame | 419 DMG / 1.25K HP | Rare collection flex. |
| Pokey | SSS | 1 / 7.18M | Transcendent | Endgame | 371 DMG / 1.11K HP | High-damage endgame chase. |
| Bucky | SSS | 1 / 4.78M | Transcendent | Endgame | 333 DMG / 999 HP | Transcendent entry target. |
| Geode | SS | 1 / 3.11M | Prismatic | Late zones | 300 DMG / 900 HP | High-end prismatic target. |
| Ninja | SS | 1 / 1.26M | Prismatic | Late zones | 230 DMG / 690 HP | Million-odds prismatic milestone. |
| Guest | SS | 1 / 861K | Prismatic | Late zones | 208 DMG / 624 HP | Rare prismatic collection target. |
| King | SS | 1 / 538K | Prismatic | Late zones | 189 DMG / 567 HP | Prismatic rarity gateway. |
| Thorn | SS | 1 / 330K | Divine | Late zones | 167 DMG / 500 HP | Comparable divine chase to Wicked. |
| Wicked | SS | 1 / 326K | Divine | Late zones | 166 DMG / 496 HP | Very rare divine roll. |
| Aegis | S | 1 / 215K | Divine | Late zones | 138 DMG / 414 HP | Durable divine target. |
| Orbit | S | 1 / 126K | Divine | Late zones | 115 DMG / 344 HP | High-value divine chase. |
| Icy | S | 1 / 86.1K | Divine | Late zones | 96 DMG / 290 HP | Divine rarity gateway. |
| Crafty | S | 1 / 57.4K | Mythic | Mythic farming | 90 DMG / 270 HP | High-value collection target. |
| Pondy | S | 1 / 53.8K | Mythic | Mythic farming | 85 DMG / 256 HP | Late midgame mythic chase. |
| Stump | S | 1 / 35.9K | Mythic | Mythic farming | 75 DMG / 232 HP | Strong mythic index target. |
| Lucky | S | 1 / 21.5K | Mythic | Luck-focused farming | 67 DMG / 200 HP | High-priority luck-themed chase target. |
| Rocky | A | 1 / 13.9K | Legendary | Mid zones | 58 DMG / 176 HP | Durable legendary progression pick. |
| Mushy | A | 1 / 7.77K | Legendary | Mid zones | 50 DMG / 148 HP | Good legendary index value. |
| Spidey | A | 1 / 4.27K | Legendary | Mid zones | 43 DMG / 121 HP | First legendary benchmark. |
| Axolotl | A | 1 / 2.39K | Epic | Mid zones | 36 DMG / 105 HP | Solid progression carry. |
| Spike | B | 1 / 1.26K | Epic | Mid zones | 29 DMG / 88 HP | Popular target with good combat value. |
| Orca | B | 1 / 719 | Epic | Mid zones | 25 DMG / 72 HP | Strong early-mid DPS target. |
| Frankenslime | B | 1 / 415 | Rare | Early to mid zones | 20 DMG / 60 HP | Useful rare before epic farming. |
| Brutis | B | 1 / 263 | Rare | Early to mid zones | 18 DMG / 50 HP | Reliable early combat upgrade. |
| Boomy | C | 1 / 160 | Rare | Early zones | 15 DMG / 43 HP | Early rare with stronger damage. |
| Buggy | C | 1 / 103 | Rare | Early zones | 13 DMG / 36 HP | Starter rare target. |
| Glo | C | 1 / 57 | Uncommon | Early zones | 10 DMG / 30 HP | Good early stat upgrade. |
| Meow | C | 1 / 35 | Uncommon | Early zones | 8 DMG / 27 HP | First meaningful uncommon benchmark. |
| Leafy | D | 1 / 11 | Common | Starter index | 7 DMG / 22 HP | Low-rarity index filler. |
| Fin | D | 1 / 8 | Common | Starter index | 6 DMG / 20 HP | Early DPS improvement over basic rolls. |
| Sunset | D | 1 / 5 | Basic | Starter index | 5 DMG / 15 HP | Early roll target for filling basic slots. |
| Goopy | D | 1 / 3 | Basic | Starter index | 4 DMG / 10 HP | First collection filler and ingredient baseline. |
How tiers are ranked
Tiers combine rarity, collection value, unlock timing, and how useful a slime is for progression goals. A very rare slime can still move down if it appears too late to matter for most players.
Best way to use this list
Start by filling common index gaps, then spend boosts during event windows for rare zone targets. Save high-value luck items for slimes that meaningfully improve your index or collection goals.
Verification sources
